King/Queen | Year | Ruling Period | Capital |
---|---|---|---|
Vijaya | 543-505 BC | 38 Years | Thammanna Nuwara |
Upathissa | 505-504BC | 1 Year | Upathissa Nuwara |
Panduwasadewa | 504-474 | 30 Years | Upathissa Nuwara |
Abhaya | 474-454BC | 20 Years | Upathissa Nuwara |
Pandukabhaya | 437-367BC | 70 Years | Anuradhapuraya |
Mutasiwa | 367-307BC | 60 Years | Anuradhapuraya |
Dewananpiyathissa | 307-267BC | 40 Years | Anuradhapuraya |
Uththiya | 267-257BC | 10 Years | Anuradhapuraya |
Mahasiwa | 257-247BC | 10 Years | Anuradhapuraya |
Surathissa | 247-237BC | 10 Years | Anuradhapuraya |
Sana and Ghuttika | 237-215BC | 10 Years | Anuradhapuraya |
Asela | 215-205BC | 10 Yeara | Anuradhapuraya |
Elara | 205-161BC | 44 Years | Anuradhapuraya |
Dutugamunu | 161-137BC | 24 Years | Anuradhapuraya |
Saddathissa | 137-119BC | 18 Years | Anuradhapura |
Tullaththana | 119BC | 01 Month | Anuradhapura |
Lanjithissa | 119-109BC | 09 Years and 8 Months | Anuradhapura |
Kallathanaga | 109-103BC | 06 Years | Anuradhapura |
Wattagamini Abaya | 103BC | 05 Months | Anuradhapura |
Walagamba | 89-76BC | 12 Years | Anuradhapura |
Pulahattha | 103-100BC | 03 Years | Anuradhapura |
Bhahiya | 100-98BC | 02 Years | Anuradhapura |
Panayamara | 98-91BC | 07 Years | Anuradhapura |
Piliyamara | 91-90BC | 07 Months | Anuradhapura |
Dhatiya | 90-89BC | 02 Years | Anuradhapura |
Mahasilu Mahathissa | 76-62BC | 14 Years | Anuradhapura |
Choranaga | 62-50BC | 12 Years | Anuradhapura |
Thissa(Kuda thissa) | 50-47BC | 03 Years | Anuradhapura |
Anula | 47-42BC | 04 Years and 03 Months | Anuradhapura |
Kutakanakathissa | 42-20BC | 22 Years | Anuradhapura |
Bhatiya,Bhatika,Abhaya | 20BC-09AC | 28 Years | Anuradhapura |
Mahadathiya Mahanaga | 09-21AC | 12 Years | Anuradhapura |
Amanda Gamini | 21-30AC | 09 Years | Anuradhapura |
Kanirajauthissa | 30-33AC | 03 Years | Anuradhapura |
Chulabaya | 33-35AC | 02 Years | Anuradhapura |
Queen Seewali | 35AC | 04 Months | Anuradhapura |
Eylanaga | 35-44 AC | 09 Years | Anuradhapura |
Chandramukhaseewa | 44-52 AC | 08 Years | Anuradhapura |
Yasalalakathissa | 52-60 AC | 07 Years 08 months | Anuradhapura |
subharaja | 60-66 AC | 06 Years | Anuradhapura |
Wasabha | 66-110 AC | 44 years | Anuradhapura |
Wankanasikathissa | 110-113 AC | 03 years | Anuradhapura |
Gajaba-1 | 113-135 AC | 22 Years | Anuradhapura |
Mahallakhanagha | 135-141 AC | 06 Years | Anuradhapura |
Bhathiya Thissa -11 | 141-165 AC | 24 Years | Anuradhapura |
Kanitthathissa | 165-193 AC | 28 Years | Anuradhapura |
Chulanaga | 193-195 AC | 02 Years | Anuradhapura |
Kunchanaga | 195-196 AC | 01 Year | Anuradhapura |
Sirinaga | 196-215 AC | 19 Years | Anuradhapura |
Voharikathissa | 215-236 AC | 22 Years | Anuradhapura |
Abhayanaga | 236-244 AC | 08 Years | Anuradhapura |
Sirinaga-II | 244-246 AC | 08 Years | Anuradhapura |
Vijayakumara | 246-247 AC | 01 Years | Anuradhapura |
Sangathissa | 247-251 AC | 04 Years | Anuradhapura |
Sirisangabhodi | 251-253 AC | 02 Years | Anuradhapura |
ghotabaya | 253-266 AC | 13 Years | Anuradhapura |
Detuthis-I | 266-276 AC | 10 Years | Anuradhapura |
mahasen | 276-303 AC | 27 Years | Anuradhapura |
Sirimewan | 303-331 AC | 28 Years | Anuradhapura |
Detuthissa-II | 331-340 AC | 09 Years | Anuradhapura |
Budhdhadasa | 340-369 AC | 29 Years | Anuradhapura |
Upathissa-1 | 369-410 AC | 42 Years | Anuradhapura |
Mahanama | 410-432 AC | 22 Years | Anuradhapura |
Sothithisena | 432 AC | 01 Day | Anuradhapura |
Chathathagrahaka | 432-433 AC | 01 Year | Anuradhapura |
Miththasena | 433-434 AC | 01 Years | Anuradhapura |
Pandu | 434-459 AC | Anuradhapura | |
Parinda | 434-459 AC | Anuradhapura | |
Kudaparinda | 434-459 AC | Anuradhapura | |
Thirithara | 434-459 AC | Anuradhapura | |
Dhatiya | 434-459 AC | Anuradhapura | |
Phitiya | 434-459 AC | Anuradhapura | |
Dhatusena | 459-477 AC | Anuradhapura | |
Kashayapa | 477-495 AC | Anuradhapura | |
Mugalan-1 | 495-512 AC | 18 Years | Anuradhapura |
Kumaradasa | 512-521 AC | 9 Years | Anuradhapura |
Keerthisena | 521 AC | 09 months | Anuradhapura |
Siwa | 521 AC | 25 Days | Anuradhapura |
Upathissa-II | 521-522 AC | 01 Year | Anuradhapura |
Silakala | 522-535 AC | 13 Years | Anuradhapura |
Dathappabhuthi | 535 AC | 06 Months | Anuradhapura |
Mugalan-III | 535-555 AC | 20 Years | Anuradhapura |
Kithisirimewan | 555-573 AC | 19 Years | Anuradhapura |
Mahanaga | 53-575 AC | 03 Years | Anuradhapura |
Agbo | 575-608 AC | 34 Years | Anuradhapura |
Abo III | 608-618 AC | 10 Years | Anuradhapura |
Sangathissa | 618 AC | 02 months | Anuradhapura |
Mugalan- III | 618-623 AC | 5 Years | Anuradhapura |
Asirgrahaka | 623-632 AC | 09 Years | Anuradhapura |
Agbo- III | 632 AC | 06 Months | Anuradhapuraya |
Jeththathissa | 632 AC | 05 Months | Anuradhapuraya |
Abgo III | 632-648 AC | 16 Years | Anuradhapuraya |
Dathasiwa | 648-650 AC | 02 Years | Anuradhapuraya |
Kashayapa- II | 650-659 AC | 09 Years | Anuradhapuraya |
Dappula- I | 659-662 AC | 03 Years | Anuradhapuraya |
Haththadatha | 659-667 AC | 09 Years | Anuradhapuraya |
Agbo IV | 667-683 AC | 16 Years | Anuradhapuraya |
Daththa | 683-684 AC | 02 Years | Anuradhapuraya |
hathathadatha | 684 AC | 06 Years | Anuradhapuraya |
Manawamma | 684-719 AC | 35 Years | Anuradhapuraya |
Agbo V | 719-725 AC | 06 Years | Anuradhapuraya |
Kashshapa III | 725-731 AC | 06 Years | Anuradhapuraya |
Mahinda 1 | 731-733 AC | 03 Years | Anuradhapuraya |
Agbo VI | 733-722 AC | 40 Years | Anuradhapuraya |
Agbo VII | 772-718AC | 06 Years | Anuradhapuraya |
Mihindu II | 20 Years | Anuradhapuraya | |
Dappula II | 797-802 AC | 05 Years | Anuradhapuraya |
Mihindi III | 802-805 AC | 03 Years | Anuradhapuraya |
Agbo VIII | 805-816 AC | 11 Years | Anuradhapuraya |
Dappula III | 816-831 AC | 16 Years | Anuradhapuraya |
Agbo IX | 831-833 AC | 02 Years | Anuradhapuraya |
Sena I | 833-853 AC | 20 Years | Anuradhapuraya |
Sena II | 853-887 AC | 35 Years | Anuradhapuraya |
Udaya II | 887-898 AC | 11 Years | Anuradhapuraya |
Kashshapa IV | 898-915 AC | 17 Years | Anuradhapuraya |
Kashshapa V | 915-924 AC | 09 Years | Anuradhapuraya |
Dappula IV | 924 AC | 07 Months | Anuradhapuraya |
Dappula V | 924-935 AC | 12 Years | Anuradhapuraya |
Udaya II | 935-938 AC | 03 Years | Anuradhapuraya |
Sena III | 938-946 AC | 08 Years | Anuradhapuraya |
Udaya III | 946-952 AC | 06 Years | Anuradhapuraya |
Sena IV | 952-955 AC | 03 Years | Anuradhapuraya |
Mihindu IV | 955-972 AC | 16 Years | Anuradhapuraya |
Sena V | 972-982 AC | 10 Years | Anuradhapuraya |
Mihindu V | 982-1018 AC | 36 Years | Anuradhapuraya |
Vijayabahu I | 1055-1110 AC | 55 Years | Polonnaruwa |
Jayabahu I | 1110 AC | 01 Year | Polonnaruwa |
Vickramabahu | 1110 -1131 AC | 21 Years | Polonnaruwa |
Gajaba II | 1131-1153 AC | 22 Years | Polonnaruwa |
Maha parakramabahu I | 1153-1186 AC | 33 Years | Polonnaruwa |
Vijayabahu II | 1186-1187 AC | 01 Year | Polonnaruwa |
Mihindu IV | 117 AC | 05 Days | Polonnaruwa |
Nishshankamalla | 1187-1196 AC | 09 Years | Polonnaruwa |
Veerabahu I | 1196 AC | 01 Day | Polonnaruwa |
Vikramabahu II | 1196 AC | 03 Months | Polonnaruwa |
chidaganga | 1196-1197 AC | 09 months | Polonnaruwa |
Leelawathi | 1197-1200 AC | 03 Years | Polonnaruwa |
Leelawathi | 1210 AC | 01 Year | Polonnaruwa |
Leelawathi | 1212 AC | 07 Months | Polonnaruwa |
Sahasamalla | 1200-1202 AC | 02 Years | Polonnaruwa |
Kalyanawati | 1202-1210 AC | 08 years | Polonnaruwa |
Darmshoka | 1210 AC | 01 year | Polonnaruwa |
Anikanga | 1210 AC | 17 Days | Polonnaruwa |
Lokeshwara | 1211 AC | 09 Months | Polonnaruwa |
Parakramapandu | 1212-1215 AC | 03 Years | Polonnaruwa |
Kainga-Maga | 1215-1236 AC | 21 Years | Polonnaruwa |
Vijayabahi III | 1220-1224 AC | 04 Years | Dambadeniya |
Parakramabahu II | 1234-1269 AC | 35 Years | Dambadeniya |
Vijayabahu IV | 1267-1270 AC | 03 Years | Dambadeniya |
Buvanekabahu I | 1270-1283 AC | 12 Years | Dambadeniya & Yapahuwa |
Parakramabahu III | 1287-1293 AC | 06 Years | Polonnaruwa |
Buwanekabahu II | 1293-1302 AC | 09 Years | Kuregala |
Panditha Parakramabahu IV | 1302-1326 AC | 24 Years | Kurunegala |
Buwanekabahu III | – | Kurunegala | |
Vijayabahu V | – | Kurunegala | |
buvanekabahu IV | 1341-1353 AC | 12 Years | Gampola |
Parakramabahu V | 1344-1359 AC | 15 Years | Dedigama & Gampola |
Vickramabahu III | 1357-1374 AC | 17 Years | Gampola |
Buvanekabahu V | 1372-1408 AC | 37 Years | Gampola |
Veerabahu II | 1392-1397 AC | 05 Years | Raigama |
Veeraalakeshvara | 1397-1410 AC | 12 Years | Raigama |
Parakramabahu VI | 1412-1467 AC | 55 Years | Kotte |
Jayabahu II | 1467-1472 AC | 05 Years | Kotte |
Buvanekabahu VI | 142-1480 AC | 09 Years | Kotte |
Parakramabahu VII | 1480-1484 AC | 04 Years | Kotte |
Veeraparakramabu VIII | 1484-1508 AC | 24 Years | Kotte |
Darma Parakramabahu IX | 1508-1528 AC | 20 Years | Kotte & Kelaniya |
Vijayabahu VII | 1510-1522 AC | 12 Years | Kotte |
Buwanekabahu VII | 1522-1551 AC | 30 Years | Kotte |
Darmapla | 1551-1597 AC | 46 Years | Kotte |
mayadunna | 1521-1581 AC | 60 Years | Seethawaka |
Rajasinghe I | 1554-1593 AC | 39 Years | Mahanuwara |
Don pilip | 1591 AC | 01 Years | Mahanuwara |
Wimaladarmasuriya I | 1592–1604 | 12 Years | Mahanuwara |
Senarath | 1604-1635 | 31 Years | Mahanuwara |
Rajasinghe II | 1635-1687 AC | 52 Years | Senkadagala |
Wimaladarmasuriya II | 1687-1707 AC | 20 Years | mahanuwara |
Narendrasinghe | 1707-1739 AC | 32 Years | Mahanuwara |
Vijaya Rajasinghe | 1739-1747 AC | 08 Years | Mahanuwara |
Keerthi Sri rajasinghe | 1747-1782 AC | 35 Years | Mahanuwara |
Radhirajasinghe | 1782-1798 AC | 16 Years | Mahanuwara |
Sri Wickrama Rajasinghe | 1798-1815 AC | 17 Years | Mahanuwara |
Ancient Kingdoms
- Thambapanni
- Upatissa nuwara
- Anuradhapura
- Polonnaruwa
- Dambadeniya
- Gampola
- Kotte
- Sitawaka
- Kandy